2022-11-23 17:40:18 +01:00
2023-12-03 21:19:54 +01:00
2023-11-08 16:18:53 +01:00
2022-11-11 15:25:21 +01:00
2024-03-27 17:38:47 +01:00
2020-10-08 15:06:16 +02:00
2020-10-08 15:06:16 +02:00
S
Description
No description provided
Readme AGPL-3.0
5.1 MiB
0 Stars 1 Watchers 0 Forks
Languages
Python 43.9%
JavaScript 43.4%
Jinja 5.7%
CSS 3.7%
Makefile 2.3%
Other 1%