mirror of
				https://github.com/kevinveenbirkenbach/computer-playbook.git
				synced 2025-10-31 10:19:09 +00:00 
			
		
		
		
	Optimized URLS
This commit is contained in:
		| @@ -3,7 +3,7 @@ galaxy_info: | ||||
|   author: "Kevin Veen-Birkenbach" | ||||
|   description: "Experience the power of Matomo, an innovative open-source analytics platform that delivers real-time insights, robust visitor tracking, and privacy-first features to elevate your website performance. Dive into actionable data with unmatched precision and clarity." | ||||
|   license: "Infinito.Nexus NonCommercial License (CNCL)" | ||||
|   license_url: "https://s.veen.world/cncl" | ||||
|   license_url: "https://s.infinito.nexus/license" | ||||
|   company: | | ||||
|     Kevin Veen-Birkenbach | ||||
|     Consulting & Coaching Solutions | ||||
| @@ -13,8 +13,8 @@ galaxy_info: | ||||
|     - docker | ||||
|     - analytics | ||||
|     - open-source | ||||
|   repository: "https://github.com/kevinveenbirkenbach/infinito-nexus" | ||||
|   issue_tracker_url: "https://github.com/kevinveenbirkenbach/infinito-nexus/issues" | ||||
|   repository: "https://s.infinito.nexus/code" | ||||
|   issue_tracker_url: "https://s.infinito.nexus/issues" | ||||
|   documentation: "https://docs.infinito.nexus" | ||||
|   logo: | ||||
|     class: "fa-solid fa-chart-line" | ||||
		Reference in New Issue
	
	Block a user