mirror of
				https://github.com/kevinveenbirkenbach/computer-playbook.git
				synced 2025-10-31 10:19:09 +00:00 
			
		
		
		
	Updated portfolio categories
This commit is contained in:
		| @@ -12,6 +12,8 @@ portfolio_menu_categories: | ||||
|       - listmonk | ||||
|       - moodle | ||||
|       - mybb | ||||
|       - mobilizon | ||||
|       - friendica | ||||
|  | ||||
|   Project Management: | ||||
|     description: "Project Management Tools" | ||||
| @@ -39,6 +41,7 @@ portfolio_menu_categories: | ||||
|       - mastodon | ||||
|       - peertube | ||||
|       - pixelfed | ||||
|       - friendica | ||||
|  | ||||
|   Communication: | ||||
|     description: "Tools for communication" | ||||
| @@ -78,7 +81,6 @@ portfolio_menu_categories: | ||||
|       - fusiondirectory | ||||
|       - user-management | ||||
|  | ||||
|  | ||||
|   Server Administration: | ||||
|     description: "Administration Tools für servers" | ||||
|     icon: "fas fa-building" | ||||
| @@ -102,12 +104,18 @@ portfolio_menu_categories: | ||||
|       - utility | ||||
|       - baserow | ||||
|       - compose | ||||
|       - presentation | ||||
|       - repository-setup | ||||
|       - roulette-wheel | ||||
|       - sphinx | ||||
|       - yourls | ||||
|  | ||||
|   Presentation: | ||||
|     description: "Presentation and Documentation Tools" | ||||
|     icon: "fas fa-tools" | ||||
|     tags: | ||||
|       - presentation | ||||
|       - sphinx | ||||
|       - portfolio | ||||
|  | ||||
|   Finance & Accounting: | ||||
|     description: "Financial and accounting software" | ||||
|     icon: "fa-solid fa-dollar-sign" | ||||
|   | ||||
		Reference in New Issue
	
	Block a user