mirror of
				https://github.com/kevinveenbirkenbach/computer-playbook.git
				synced 2025-10-31 10:19:09 +00:00 
			
		
		
		
	Deactivated fetchmal again, because it still slows down all other docker containers
This commit is contained in:
		| @@ -125,12 +125,12 @@ services: | ||||
|  | ||||
|   # Deactivated, because service leads to slowing down of webservices. | ||||
|   # Checkout the readme.md for more information | ||||
|   fetchmail: | ||||
|     image: ${DOCKER_ORG:-mailu}/${DOCKER_PREFIX:-}fetchmail:${MAILU_VERSION:-1.8} | ||||
|     restart: always | ||||
|     env_file: mailu.env | ||||
|     logging: | ||||
|       driver: journald | ||||
|   #fetchmail: | ||||
|   #  image: ${DOCKER_ORG:-mailu}/${DOCKER_PREFIX:-}fetchmail:${MAILU_VERSION:-1.8} | ||||
|   #  restart: always | ||||
|   #  env_file: mailu.env | ||||
|   #  logging: | ||||
|   #    driver: journald | ||||
|  | ||||
|   # Webmail | ||||
|   webmail: | ||||
|   | ||||
| @@ -15,3 +15,5 @@ curl -I {{address}} | ||||
| - https://serverfault.com/questions/741610/what-is-the-difference-between-proxy-request-buffering-and-proxy-buffering-on-ng | ||||
| - https://askubuntu.com/questions/1103626/should-i-enable-client-max-body-size-proxy-request-buffering-and-proxy-bufferin | ||||
| - https://serverfault.com/questions/692577/whats-the-difference-between-proxy-buffer-and-proxy-cache-module-in-nginx-confi | ||||
| - https://github.com/sissbruecker/linkding/issues/88 | ||||
| - https://www.bogotobogo.com/DevOps/Docker/Docker-Compose-Nginx-Reverse-Proxy-Multiple-Containers.php | ||||
|   | ||||
		Reference in New Issue
	
	Block a user