mirror of
				https://github.com/kevinveenbirkenbach/computer-playbook.git
				synced 2025-10-31 10:19:09 +00:00 
			
		
		
		
	Optimized descriptions, README.md's and meta/main.yml's for portfolio and sphinx docs
This commit is contained in:
		
							
								
								
									
										21
									
								
								roles/docker-matomo/meta/main.yml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										21
									
								
								roles/docker-matomo/meta/main.yml
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,21 @@ | ||||
| --- | ||||
| galaxy_info: | ||||
|   author: "Kevin Veen-Birkenbach" | ||||
|   description: "Experience the power of Matomo, an innovative open-source analytics platform that delivers real-time insights, robust visitor tracking, and privacy-first features to elevate your website performance. Dive into actionable data with unmatched precision and clarity." | ||||
|   license: "CyMaIS NonCommercial License (CNCL)" | ||||
|   license_url: "https://s.veen.world/cncl" | ||||
|   company: | | ||||
|     Kevin Veen-Birkenbach | ||||
|     Consulting & Coaching Solutions | ||||
|     https://www.veen.world | ||||
|   galaxy_tags: | ||||
|     - matomo | ||||
|     - docker | ||||
|     - analytics | ||||
|     - open-source | ||||
|   repository: "https://s.veen.world/cymais" | ||||
|   issue_tracker_url: "https://s.veen.world/cymaisissues" | ||||
|   documentation: "https://s.veen.world/cymais" | ||||
|   logo: | ||||
|     class: "fa-solid fa-chart-line" | ||||
| dependencies: [] | ||||
		Reference in New Issue
	
	Block a user