mirror of
				https://github.com/kevinveenbirkenbach/computer-playbook.git
				synced 2025-10-31 18:29:21 +00:00 
			
		
		
		
	Optimized debuging and setup of docker-nextcloud
This commit is contained in:
		| @@ -50,3 +50,4 @@ To use occ run: | ||||
| - https://github.com/nextcloud/docker/blob/master/.examples/docker-compose/with-nginx-proxy/mariadb/fpm/docker-compose.yml | ||||
| - https://goneuland.de/nextcloud-upgrade-auf-neue-versionen-mittels-docker/ | ||||
| - https://help.nextcloud.com/t/cant-start-nextcloud-because-the-version-of-the-data-is-higher-than-the-docker-image-version-and-downgrading-is-not-supported/109438 | ||||
| - https://github.com/nextcloud/docker/issues/1302 | ||||
|   | ||||
| @@ -32,8 +32,8 @@ | ||||
|         expose: | ||||
|           - "9000" | ||||
|         environment: | ||||
|           DOCKER_CLIENT_TIMEOUT: 120 | ||||
|           COMPOSE_HTTP_TIMEOUT: 120 | ||||
|           DOCKER_CLIENT_TIMEOUT: 120 | ||||
|           MYSQL_DATABASE: "nextcloud" | ||||
|           MYSQL_USER: "nextcloud" | ||||
|           MYSQL_PASSWORD: "{{nextcloud_database_password}}" | ||||
| @@ -42,6 +42,8 @@ | ||||
|         log_driver: journald | ||||
|         image: mariadb | ||||
|         environment: | ||||
|           COMPOSE_HTTP_TIMEOUT: 120 | ||||
|           DOCKER_CLIENT_TIMEOUT: 120 | ||||
|           MYSQL_DATABASE: "nextcloud" | ||||
|           MYSQL_USER: "nextcloud" | ||||
|           MYSQL_PASSWORD: "{{nextcloud_database_password}}" | ||||
|   | ||||
| @@ -6,3 +6,4 @@ | ||||
| - https://www.nginx.com/blog/performance-tuning-tips-tricks/ | ||||
| - https://medium.com/pixelpoint/best-practices-for-cache-control-settings-for-your-website-ff262b38c5a2 | ||||
| - https://www.nginx.com/blog/nginx-caching-guide/ | ||||
| - https://meta.discourse.org/t/using-nginx-as-proxy-server-is-very-slow-but-it-is-very-fast-if-using-nginx-in-docker-why/168972 | ||||
|   | ||||
		Reference in New Issue
	
	Block a user